Protocol Gas Profile
NOTE: this page has not been updated to reflect Wildcat V2, this was last updated for V1 launch.
Last Update: 30 November 2023
As of commit d46ecb, the gas report produced by forge test --gas-report
is:
Deployment Cost | Deployment Size |
---|---|
4235175 | 23781 |
Function Name | Min | Avg | Median | Max | # Calls |
---|---|---|---|---|---|
accruedProtocolFees | 2181 | 2789 | 2181 | 12181 | 23 |
allowance | 1916 | 1916 | 1916 | 1916 | 5 |
annualInterestBips | 470 | 520 | 470 | 2470 | 40 |
approve | 31301 | 33301 | 31301 | 40301 | 9 |
asset | 640 | 640 | 640 | 640 | 11 |
balanceOf | 3231 | 3744 | 3231 | 5233 | 325 |
borrow | 15088 | 46767 | 47727 | 47727 | 34 |
borrowableAssets | 4249 | 6315 | 4249 | 18749 | 15 |
borrower | 1080 | 1080 | 1080 | 1080 | 22 |
changeSphereXEngine | 5704 | 6417 | 6417 | 7130 | 2 |
closeMarket | 1379 | 26192 | 32950 | 37450 | 11 |
coverageLiquidity | 13723 | 13723 | 13723 | 13723 | 1 |
collectFees | 15061 | 27347 | 16349 | 50633 | 3 |
controller | 1583 | 1583 | 1583 | 1583 | 33 |
coverageLiquidity | 3405 | 4405 | 3405 | 13405 | 12 |
currentState | 3032 | 3710 | 3032 | 13032 | 96 |
decimals | 559 | 559 | 559 | 559 | 23 |
delinquencyFeeBips | 729 | 729 | 729 | 729 | 23 |
delinquencyGracePeriod | 773 | 773 | 773 | 773 | 24 |
deposit | 25148 | 86193 | 97882 | 123982 | 4 |
depositUpTo | 24720 | 94020 | 100362 | 123953 | 93 |
executeWithdrawal | 9882 | 63351 | 31651 | 316919 | 9 |
executeWithdrawals | 14784 | 112339 | 43022 | 348530 | 4 |
feeRecipient | 728 | 728 | 728 | 728 | 22 |
getAccountRole | 1507 | 1507 | 1507 | 1507 | 17 |
getAccountWithdrawalStatus | 996 | 996 | 996 | 996 | 99 |
getAvailableWithdrawalAmount | 2588 | 5202 | 3887 | 9140 | 7 |
getUnpaidBatchExpiries | 1832 | 2697 | 1832 | 5832 | 184 |
getWithdrawalBatch | 4029 | 5346 | 4698 | 18029 | 108 |
isClosed | 3469 | 9519 | 13469 | 13469 | 24 |
maxTotalSupply | 658 | 791 | 658 | 2658 | 15 |
maximumDeposit | 3205 | 7116 | 4939 | 13205 | 3 |
name | 925 | 1425 | 925 | 2925 | 24 |
nukeFromOrbit | 19087 | 97594 | 56203 | 356677 | 12 |
previousState | 2201 | 2244 | 2201 | 10201 | 184 |
protocolFeeBips | 1213 | 1213 | 1213 | 1213 | 22 |
queueWithdrawal | 10751 | 105955 | 117843 | 132438 | 61 |
processUnpaidWithdrawalBatch | 18038 | 18217 | 18289 | 18324 | 3 |
queueWithdrawal | 6880 | 101394 | 111162 | 122853 | 34 |
repay | 13986 | 22154 | 25251 | 37226 | 3 |
repayAndProcessUnpaidWithdrawalBatches | 17358 | 31087 | 30186 | 50781 | 14 |
repayDelinquentDebt | 18159 | 20388 | 20916 | 22089 | 3 |
repayOutstandingDebt | 20978 | 21035 | 21035 | 21093 | 2 |
reserveRatioBips | 1548 | 1548 | 1548 | 1548 | 36 |
scaleFactor | 2753 | 6002 | 4621 | 12753 | 30 |
scaledBalanceOf | 884 | 909 | 884 | 4884 | 312 |
scaledTotalSupply | 13083 | 13083 | 13083 | 13083 | 1 |
setAnnualInterestBips | 956 | 18988 | 16934 | 30734 | 17 |
setMaxTotalSupply | 722 | 18954 | 19555 | 30555 | 5 |
setReserveRatioBips | 1044 | 20990 | 22771 | 32295 | 17 |
sphereXEngine | 768 | 768 | 768 | 768 | 202 |
sphereXOperator | 1542 | 1542 | 1542 | 1542 | 202 |
stunningReversal | 9668 | 16287 | 11493 | 27701 | 3 |
symbol | 1852 | 2286 | 1852 | 3852 | 23 |
totalAssets | 919 | 986 | 919 | 5419 | 185 |
totalSupply | 2402 | 2579 | 2402 | 4404 | 21 |
transfer | 10721 | 24119 | 21168 | 43068 | 21 |
transferFrom | 7870 | 22664 | 15162 | 44942 | 8 |
updateAccountAuthorizations | 1759 | 38269 | 34640 | 75717 | 24 |
updateState | 15356 | 51734 | 52265 | 74965 | 15 |
withdrawableProtocolFees | 4836 | 9569 | 6704 | 15602 | 5 |
withdrawalBatchDuration | 1169 | 1169 | 1169 | 1169 | 22 |
Last updated